API
API
Introduction
Omnid aggregates multiple on/off-chain sources of reputation into an overall social graph where each source counts towards some points in building the overall TrustScore for any Ethereum Address. This score is continuously evolving. As more platforms get integrated, the weights and the score will update too.
Current Integrations and Score Weightage
# | Integration | Key | Factors and Score |
---|---|---|---|
1 | Aave | aave | - totalCollateralETH - totalDebtETH - availableBorrowsETH - currentLiquidationThreshold - ltv - healthFactor Across: Main Market, AMM Market, Polygon Market, Avalanche Market |
2 | Age | age | Age of Ethereum Address in days on, - Ethereum Mainnet - Polygon Mainnet |
3 | ArcX | arcx | - Points for each indexed ArcX Score |
4 | Async Art | asyncart | - NFTs Sold - Average Sale Value |
5 | Boardroom | boardroom | - Number of Votes given - DAOs participated In - Voting History |
6 | BrightId | brightid | 37 Points for Verification |
7 | Celo Verified Attestations | celo | 1 Point for each valid Attestation |
8 | Coinvise | coinvise | - Tokens Created(a) : (a)^0.5 Points - NFTs Created(b) : (b)^0.5 Points - Total NFTs Sold(c): c Points - Airdrops Sent(d): d Points - Multisends(e): e Points - Liquidity Pools Created(f): f Points |
9 | Context | context | - Followers - Folowing |
10 | Coordinape | coordinape | Number of teammates. |
11 | CryptoScamDB | cryptoscamdb | -20 Points for being flagged |
12 | Cyberconnect | cyberconnect | - Followers - Following - Social - Display Name |
13 | Dapplist | dapplist | - Dapps Hunted - XP |
14 | DeBank | debank | - base_score - rank - social_coefficient - social_score - total_score |
15 | DeepDAO | deepdao | - score - rank - relativeScore - daos - proposals - votes |
16 | ENS | ens | 10 Points for Reverse Resolution to your Address. |
17 | Etherscan | etherscan | Flagged Labels like Akropolis Hacker |
18 | Forta | forta | - Number of 'HIGH', 'MEDIUM', 'CRITICAL' Alerts |
19 | Foundation | foundation | - NFTs Sold - Average Sale Value - Followers - Following |
20 | Gitcoin | gitcoin | 10 Points for funding a Grant. |
21 | Hive.one | hiveone | Points for, - Attention Score -Insider Score |
22 | Idena | idena | 1 Point for Verification |
23 | Karma Protocol | karma | - Karma Score |
24 | Known Origin | knownorigin | - NFTs Sold - Average Sale Value |
25 | Lens Protocol | lens | - Lens Profile |
26 | Metagame | metagame | Season XP ** 0.5 |
27 | MyEtherWallet | mew | -20 on being Blacklisted |
28 | Mirror | mirror | 10 Points for being a writer on Mirror |
29 | POAP | poap | 1 Point for Each POAP Received |
30 | Proof of Humanity | poh | 8 Points for Verification |
31 | Proof of Personhood | pop | - Price of Forgery - Personhood Score |
32 | Polygon Ecosystem | polygon | Relative Score out of 100 based on, - Number of Transactions - Net Volume Transacted - Retention |
33 | Project Galaxy | projectgalaxy | 1 Point for each Eligible Credential |
34 | RabbitHole | rabbithole | - Points equal to the Levels you cross on RabbitHole. - TaskIDs of the tasks Completed |
35 | Rarible | rarible | - Total NFTs Sold - Total NFTs Created - Total NFTs Owned - Average Sale Value - Followers - Following |
36 | RSS3 | rss3 | - Profile - Backlinks - Accounts - Links |
37 | Showtime | showtime | - Followers - Following |
38 | SuperRare | superrare | - NFTs Sold - Average Sale Value - Followers - Following |
39 | Unipass | unipass | Points for Level |
40 | Uniswap Sybil | uniswap | 10 Points for Verification |
41 | Unstoppable Domains | unstoppable | 10 Points for Reverse Reslution to your Address. |
42 | Yup | yup | - Yup Score |
43 | Zapper | zapper | - Following - Followers - xp - zp |
44 | Zora | zora | - Number of NFTs Sold - Average Sale Value |
Upcoming, Toucan's Carbon Offsets.
Integration
You can add a noCache=true
query paramter to manually rebuild and cache the Social Graph anytime. Otherwise our indexers update your score every 8 hours.
Querying TrustScore
API Request format,
Example 1,
View Response
Example 2,
View Response
Verifying Response Signature
Omnid uses 0xCCcccCcC54317EE02C2dBfdD832a67C7acD28e06
as SignatureAddress to sign the oracle data.
ZK Identity
Using a naive implementation of a Range Proof SNARK, we create a circuit to generate a proof of: whether a TrustScore is within a specific range (nearest-tenths in this case) without revealing the original score. Soon, this will also allow you to verify membership in categories/sources of reputation without revealing any personal traits.
Generating ZkProof
API Request format,
View Response
Verifying ZkProof
- Contract Address:
0x1cb460256bcece9aa216e80ccff5c3b98f8c9263
View on PolygonScan